<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 23:34 by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bioimaging.fi/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Turku Bioimaging</title>
		<link><![CDATA[https://bioimaging.fi]]></link>
		<description><![CDATA[Turku Bioimaging]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Aug 2024 11:45:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bioimaging.fi/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bioimaging.fi/bioimage-analysis-for-quantitative-microscopy-course/]]></guid>
			<link><![CDATA[https://bioimaging.fi/bioimage-analysis-for-quantitative-microscopy-course/]]></link>
			<title>Bioimage Analysis for Quantitative Microscopy Course</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 11:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/]]></guid>
			<link><![CDATA[https://bioimaging.fi/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 09:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/final-canserv-open-call-to-support-cancer-research-apply-for-free-imaging-and-analysis-services/]]></guid>
			<link><![CDATA[https://bioimaging.fi/final-canserv-open-call-to-support-cancer-research-apply-for-free-imaging-and-analysis-services/]]></link>
			<title>Final canSERV open call to support cancer research – apply for FREE imaging and analysis services!</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 07:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/facilities/]]></guid>
			<link><![CDATA[https://bioimaging.fi/facilities/]]></link>
			<title>TBI-associated imaging facilities</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/turku-imaging-day/]]></guid>
			<link><![CDATA[https://bioimaging.fi/turku-imaging-day/]]></link>
			<title>Turku Imaging Day</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 13:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/third-edition-of-turku-imaging-day/]]></guid>
			<link><![CDATA[https://bioimaging.fi/third-edition-of-turku-imaging-day/]]></link>
			<title>Turku Imaging Day 2025</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 13:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/results-from-the-catalyst-funding-and-image-competition/]]></guid>
			<link><![CDATA[https://bioimaging.fi/results-from-the-catalyst-funding-and-image-competition/]]></link>
			<title>Results from the Catalyst funding and Image competition</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/field-of-view/]]></guid>
			<link><![CDATA[https://bioimaging.fi/field-of-view/]]></link>
			<title>Field of View</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 10:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/pet-basics-course-23-3-25-3-2026/]]></guid>
			<link><![CDATA[https://bioimaging.fi/pet-basics-course-23-3-25-3-2026/]]></link>
			<title>PET Basics course 23.3-25.3.2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-newsletter-december-2025/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-newsletter-december-2025/]]></link>
			<title>TBI Newsletter &#8211; December 2025</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 14:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/biogri/]]></guid>
			<link><![CDATA[https://bioimaging.fi/biogri/]]></link>
			<title>Biogri</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/7000-2/]]></guid>
			<link><![CDATA[https://bioimaging.fi/7000-2/]]></link>
			<title>Field of View Catalyst Fund results</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 14:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/job-opening-senior-laboratory-engineer-in-advanced-imaging/]]></guid>
			<link><![CDATA[https://bioimaging.fi/job-opening-senior-laboratory-engineer-in-advanced-imaging/]]></link>
			<title>Job Opening &#8211; Senior Laboratory Engineer in Advanced Imaging</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 13:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/team/]]></guid>
			<link><![CDATA[https://bioimaging.fi/team/]]></link>
			<title>Who Are we?</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 13:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/bnmi-symposium-2026-in-levi/]]></guid>
			<link><![CDATA[https://bioimaging.fi/bnmi-symposium-2026-in-levi/]]></link>
			<title>BNMI symposium 2026 in Levi</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 12:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/practical-super-resolution-microscopy-course/]]></guid>
			<link><![CDATA[https://bioimaging.fi/practical-super-resolution-microscopy-course/]]></link>
			<title>Practical Super-Resolution Microscopy Course</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 08:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/biif2025/]]></guid>
			<link><![CDATA[https://bioimaging.fi/biif2025/]]></link>
			<title>BIIF2025 symposium</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 12:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-newsletter-october-2025/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-newsletter-october-2025/]]></link>
			<title>TBI Newsletter &#8211; October 2025</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 06:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/abo-akademi-is-hiring-university-researcher-in-bioimaging/]]></guid>
			<link><![CDATA[https://bioimaging.fi/abo-akademi-is-hiring-university-researcher-in-bioimaging/]]></link>
			<title>Åbo Akademi is hiring a university researcher in bioimaging!</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 12:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-newsletter-june-2025/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-newsletter-june-2025/]]></link>
			<title>TBI Newsletter &#8211; June 2025</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 09:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/interview-junel-solis-head-of-image-data-analysis-in-turku-bioimaging-finnish-advanced-microscopy-node/]]></guid>
			<link><![CDATA[https://bioimaging.fi/interview-junel-solis-head-of-image-data-analysis-in-turku-bioimaging-finnish-advanced-microscopy-node/]]></link>
			<title>Interview: Junel Solis, Head of Image Data Analysis in Turku BioImaging, Finnish Advanced Microscopy Node</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 09:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/msc-in-biomedical-imaging/]]></guid>
			<link><![CDATA[https://bioimaging.fi/msc-in-biomedical-imaging/]]></link>
			<title>Degree in Biomedical Imaging</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 05:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/nobel-laureate-prof-stefan-hell-visits-turku-13th-of-june-save-the-date/]]></guid>
			<link><![CDATA[https://bioimaging.fi/nobel-laureate-prof-stefan-hell-visits-turku-13th-of-june-save-the-date/]]></link>
			<title>Nobel laureate Prof. Stefan Hell visits Turku 13th of June. Save the date!</title>
			<pubDate><![CDATA[Wed, 07 May 2025 13:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/funding/]]></guid>
			<link><![CDATA[https://bioimaging.fi/funding/]]></link>
			<title>Funding</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/field-of-view-joint-workshop-of-the-turku-imaging-facilities/]]></guid>
			<link><![CDATA[https://bioimaging.fi/field-of-view-joint-workshop-of-the-turku-imaging-facilities/]]></link>
			<title>Field of View joint workshop of the Turku Imaging Facilities</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 12:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/join-ai2med-turku-25th-and-26th-of-november/]]></guid>
			<link><![CDATA[https://bioimaging.fi/join-ai2med-turku-25th-and-26th-of-november/]]></link>
			<title>Join Ai2Med Turku 25th and 26th of November</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 11:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/biif-symposium-2025-at-seili/]]></guid>
			<link><![CDATA[https://bioimaging.fi/biif-symposium-2025-at-seili/]]></link>
			<title>BIIF symposium 2025 at Seili</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/bima-15th-anniversary-celebration-a-memorable-event/]]></guid>
			<link><![CDATA[https://bioimaging.fi/bima-15th-anniversary-celebration-a-memorable-event/]]></link>
			<title>BIMA 15th Anniversary Celebration – A Memorable Event</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 08:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/image-data-team/]]></guid>
			<link><![CDATA[https://bioimaging.fi/image-data-team/]]></link>
			<title>Image Data Analysis</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 09:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/fov-catalyst-funding-decision/]]></guid>
			<link><![CDATA[https://bioimaging.fi/fov-catalyst-funding-decision/]]></link>
			<title>FoV Catalyst funding decision</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 07:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/bnmi-symposium-2025-in-sweden/]]></guid>
			<link><![CDATA[https://bioimaging.fi/bnmi-symposium-2025-in-sweden/]]></link>
			<title>BNMI symposium 2025 in Sweden</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 12:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/saariston-kuva-project-showcase/]]></guid>
			<link><![CDATA[https://bioimaging.fi/saariston-kuva-project-showcase/]]></link>
			<title>Saariston Kuva project showcase</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/msc-programme-in-biomedical-imaging-turns-15/]]></guid>
			<link><![CDATA[https://bioimaging.fi/msc-programme-in-biomedical-imaging-turns-15/]]></link>
			<title>MSc programme in Biomedical Imaging turns 15!</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-open-doors-christmas/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-open-doors-christmas/]]></link>
			<title>TBI Open Doors Christmas Event</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 14:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/second-edition-of-turku-imaging-day/]]></guid>
			<link><![CDATA[https://bioimaging.fi/second-edition-of-turku-imaging-day/]]></link>
			<title>Turku Imaging Day 2024: Celebrating the Power of Imaging Across Disciplines</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 10:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/bima15/]]></guid>
			<link><![CDATA[https://bioimaging.fi/bima15/]]></link>
			<title>BIMA15</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/ocul-ar/]]></guid>
			<link><![CDATA[https://bioimaging.fi/ocul-ar/]]></link>
			<title>Ocul-AR</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 13:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/field-of-view-guest-seminar/]]></guid>
			<link><![CDATA[https://bioimaging.fi/field-of-view-guest-seminar/]]></link>
			<title>Discover Imaging Advances at the University of Sydney</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 11:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-newsletter-october-2024/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-newsletter-october-2024/]]></link>
			<title>TBI Newsletter &#8211; October 2024</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 15:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/tbi-newsletter-december-2024/]]></guid>
			<link><![CDATA[https://bioimaging.fi/tbi-newsletter-december-2024/]]></link>
			<title>TBI Newsletter &#8211; December 2024</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 14:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/turku-imaging-day-registration-is-open/]]></guid>
			<link><![CDATA[https://bioimaging.fi/turku-imaging-day-registration-is-open/]]></link>
			<title>Turku Imaging Day &#8211; Registration is Open</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/kuvantamisen-nobelista-ai-tulevaisuuteen/]]></guid>
			<link><![CDATA[https://bioimaging.fi/kuvantamisen-nobelista-ai-tulevaisuuteen/]]></link>
			<pubDate><![CDATA[Wed, 14 Aug 2024 14:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/pet-basics-course-2025/]]></guid>
			<link><![CDATA[https://bioimaging.fi/pet-basics-course-2025/]]></link>
			<title>PET BASICS course 2025</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 10:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/from-imaging-nobel-to-ai-future/]]></guid>
			<link><![CDATA[https://bioimaging.fi/from-imaging-nobel-to-ai-future/]]></link>
			<title>From Imaging Nobel to AI Future</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 11:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/calendar/bima-2nd-year-selectable-courses/]]></guid>
			<link><![CDATA[https://bioimaging.fi/calendar/bima-2nd-year-selectable-courses/]]></link>
			<title>BIMA 2nd year selectable courses</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 15:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/calendar/bima-1st-year-mandatory-bridging-courses/]]></guid>
			<link><![CDATA[https://bioimaging.fi/calendar/bima-1st-year-mandatory-bridging-courses/]]></link>
			<title>BIMA 1st year mandatory &#038; bridging courses</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 15:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/canserv-open-call-to-support-cancer-research-apply-for-free-imaging-and-image-analysis-service-2/]]></guid>
			<link><![CDATA[https://bioimaging.fi/canserv-open-call-to-support-cancer-research-apply-for-free-imaging-and-image-analysis-service-2/]]></link>
			<title>canSERV open call to support cancer research &#8211; apply for FREE imaging and image analysis service</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 12:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/super-resolution-microscopy-practical-course/]]></guid>
			<link><![CDATA[https://bioimaging.fi/super-resolution-microscopy-practical-course/]]></link>
			<title>Practical Super-Resolution Microscopy Course</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 10:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/special-workshop-fast-flim-and-its-revolutionary/]]></guid>
			<link><![CDATA[https://bioimaging.fi/special-workshop-fast-flim-and-its-revolutionary/]]></link>
			<title>Special workshop: fast FLIM and its revolutionary applications</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 15:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bioimaging.fi/turku-bioimaging-is-hiring-image-data-analyst/]]></guid>
			<link><![CDATA[https://bioimaging.fi/turku-bioimaging-is-hiring-image-data-analyst/]]></link>
			<title>Turku BioImaging is hiring image data analyst!</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 14:54:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
